| Japex Report: Compression test using Calgary corpus data set | 
Compression test using Calgary corpus data set
| driver | resultAritMean | resultAritMeanX | resultGeomMean | resultGeomMeanX | resultHarmMean | resultHarmMeanX | singleClassLoader | 
|---|---|---|---|---|---|---|---|
| LZ4 (JNI)/block |  |  |  |  |  |  |  | 
| LZ4 (Java+Unsafe)/block |  |  |  |  |  |  |  | 
| Snappy(JNI)/block |  |  |  |  |  |  |  | 
| Snappy(iq80)/block |  |  |  |  |  |  |  | 
| LZF/block |  |  |  |  |  |  |  | 
| LZF/stream |  |  |  |  |  |  |  | 
| LZO-java/block |  |  |  |  |  |  |  | 
| LZ4 HC (JNI)/block |  |  |  |  |  |  |  | 
| QuickLZ/L3/block |  |  |  |  |  |  |  | 
| Gzip/JDK/stream |  |  |  |  |  |  |  | 
| BZip2/stream |  |  |  |  |  |  |  | 
| LZMA-orig/block |  |  |  |  |  |  |  | 
 
        LZ4 (JNI), block mode
| testCase | resultIterations | resultTime | resultValue | resultValueX | 
|---|---|---|---|---|
| C:bib |  |  |  |  | 
| C:book1 |  |  |  |  | 
| C:book2 |  |  |  |  | 
| C:geo |  |  |  |  | 
| C:news |  |  |  |  | 
| C:obj1 |  |  |  |  | 
| C:obj2 |  |  |  |  | 
| C:paper1 |  |  |  |  | 
| C:paper2 |  |  |  |  | 
| C:paper3 |  |  |  |  | 
| C:paper4 |  |  |  |  | 
| C:paper5 |  |  |  |  | 
| C:paper6 |  |  |  |  | 
| C:pic |  |  |  |  | 
| C:progc |  |  |  |  | 
| C:progl |  |  |  |  | 
| C:progp |  |  |  |  | 
| C:trans |  |  |  |  | 
LZ4 (Java+Unsafe), block mode
| testCase | resultIterations | resultTime | resultValue | resultValueX | 
|---|---|---|---|---|
| C:bib |  |  |  |  | 
| C:book1 |  |  |  |  | 
| C:book2 |  |  |  |  | 
| C:geo |  |  |  |  | 
| C:news |  |  |  |  | 
| C:obj1 |  |  |  |  | 
| C:obj2 |  |  |  |  | 
| C:paper1 |  |  |  |  | 
| C:paper2 |  |  |  |  | 
| C:paper3 |  |  |  |  | 
| C:paper4 |  |  |  |  | 
| C:paper5 |  |  |  |  | 
| C:paper6 |  |  |  |  | 
| C:pic |  |  |  |  | 
| C:progc |  |  |  |  | 
| C:progl |  |  |  |  | 
| C:progp |  |  |  |  | 
| C:trans |  |  |  |  | 
Snappy-JNI, block mode
| testCase | resultIterations | resultTime | resultValue | resultValueX | 
|---|---|---|---|---|
| C:bib |  |  |  |  | 
| C:book1 |  |  |  |  | 
| C:book2 |  |  |  |  | 
| C:geo |  |  |  |  | 
| C:news |  |  |  |  | 
| C:obj1 |  |  |  |  | 
| C:obj2 |  |  |  |  | 
| C:paper1 |  |  |  |  | 
| C:paper2 |  |  |  |  | 
| C:paper3 |  |  |  |  | 
| C:paper4 |  |  |  |  | 
| C:paper5 |  |  |  |  | 
| C:paper6 |  |  |  |  | 
| C:pic |  |  |  |  | 
| C:progc |  |  |  |  | 
| C:progl |  |  |  |  | 
| C:progp |  |  |  |  | 
| C:trans |  |  |  |  | 
Snappy-Java, block mode
| testCase | resultIterations | resultTime | resultValue | resultValueX | 
|---|---|---|---|---|
| C:bib |  |  |  |  | 
| C:book1 |  |  |  |  | 
| C:book2 |  |  |  |  | 
| C:geo |  |  |  |  | 
| C:news |  |  |  |  | 
| C:obj1 |  |  |  |  | 
| C:obj2 |  |  |  |  | 
| C:paper1 |  |  |  |  | 
| C:paper2 |  |  |  |  | 
| C:paper3 |  |  |  |  | 
| C:paper4 |  |  |  |  | 
| C:paper5 |  |  |  |  | 
| C:paper6 |  |  |  |  | 
| C:pic |  |  |  |  | 
| C:progc |  |  |  |  | 
| C:progl |  |  |  |  | 
| C:progp |  |  |  |  | 
| C:trans |  |  |  |  | 
LZF, block mode
| testCase | resultIterations | resultTime | resultValue | resultValueX | 
|---|---|---|---|---|
| C:bib |  |  |  |  | 
| C:book1 |  |  |  |  | 
| C:book2 |  |  |  |  | 
| C:geo |  |  |  |  | 
| C:news |  |  |  |  | 
| C:obj1 |  |  |  |  | 
| C:obj2 |  |  |  |  | 
| C:paper1 |  |  |  |  | 
| C:paper2 |  |  |  |  | 
| C:paper3 |  |  |  |  | 
| C:paper4 |  |  |  |  | 
| C:paper5 |  |  |  |  | 
| C:paper6 |  |  |  |  | 
| C:pic |  |  |  |  | 
| C:progc |  |  |  |  | 
| C:progl |  |  |  |  | 
| C:progp |  |  |  |  | 
| C:trans |  |  |  |  | 
LZF, streaming
| testCase | resultIterations | resultTime | resultValue | resultValueX | 
|---|---|---|---|---|
| C:bib |  |  |  |  | 
| C:book1 |  |  |  |  | 
| C:book2 |  |  |  |  | 
| C:geo |  |  |  |  | 
| C:news |  |  |  |  | 
| C:obj1 |  |  |  |  | 
| C:obj2 |  |  |  |  | 
| C:paper1 |  |  |  |  | 
| C:paper2 |  |  |  |  | 
| C:paper3 |  |  |  |  | 
| C:paper4 |  |  |  |  | 
| C:paper5 |  |  |  |  | 
| C:paper6 |  |  |  |  | 
| C:pic |  |  |  |  | 
| C:progc |  |  |  |  | 
| C:progl |  |  |  |  | 
| C:progp |  |  |  |  | 
| C:trans |  |  |  |  | 
LZO-java, block mode
| testCase | resultIterations | resultTime | resultValue | resultValueX | 
|---|---|---|---|---|
| C:bib |  |  |  |  | 
| C:book1 |  |  |  |  | 
| C:book2 |  |  |  |  | 
| C:geo |  |  |  |  | 
| C:news |  |  |  |  | 
| C:obj1 |  |  |  |  | 
| C:obj2 |  |  |  |  | 
| C:paper1 |  |  |  |  | 
| C:paper2 |  |  |  |  | 
| C:paper3 |  |  |  |  | 
| C:paper4 |  |  |  |  | 
| C:paper5 |  |  |  |  | 
| C:paper6 |  |  |  |  | 
| C:pic |  |  |  |  | 
| C:progc |  |  |  |  | 
| C:progl |  |  |  |  | 
| C:progp |  |  |  |  | 
| C:trans |  |  |  |  | 
LZ4 HC (JNI), block mode
| testCase | resultIterations | resultTime | resultValue | resultValueX | 
|---|---|---|---|---|
| C:bib |  |  |  |  | 
| C:book1 |  |  |  |  | 
| C:book2 |  |  |  |  | 
| C:geo |  |  |  |  | 
| C:news |  |  |  |  | 
| C:obj1 |  |  |  |  | 
| C:obj2 |  |  |  |  | 
| C:paper1 |  |  |  |  | 
| C:paper2 |  |  |  |  | 
| C:paper3 |  |  |  |  | 
| C:paper4 |  |  |  |  | 
| C:paper5 |  |  |  |  | 
| C:paper6 |  |  |  |  | 
| C:pic |  |  |  |  | 
| C:progc |  |  |  |  | 
| C:progl |  |  |  |  | 
| C:progp |  |  |  |  | 
| C:trans |  |  |  |  | 
QuickLZ (level 3), block mode
| testCase | resultIterations | resultTime | resultValue | resultValueX | 
|---|---|---|---|---|
| C:bib |  |  |  |  | 
| C:book1 |  |  |  |  | 
| C:book2 |  |  |  |  | 
| C:geo |  |  |  |  | 
| C:news |  |  |  |  | 
| C:obj1 |  |  |  |  | 
| C:obj2 |  |  |  |  | 
| C:paper1 |  |  |  |  | 
| C:paper2 |  |  |  |  | 
| C:paper3 |  |  |  |  | 
| C:paper4 |  |  |  |  | 
| C:paper5 |  |  |  |  | 
| C:paper6 |  |  |  |  | 
| C:pic |  |  |  |  | 
| C:progc |  |  |  |  | 
| C:progl |  |  |  |  | 
| C:progp |  |  |  |  | 
| C:trans |  |  |  |  | 
JDK Gzip/Deflate, streaming
| testCase | resultIterations | resultTime | resultValue | resultValueX | 
|---|---|---|---|---|
| C:bib |  |  |  |  | 
| C:book1 |  |  |  |  | 
| C:book2 |  |  |  |  | 
| C:geo |  |  |  |  | 
| C:news |  |  |  |  | 
| C:obj1 |  |  |  |  | 
| C:obj2 |  |  |  |  | 
| C:paper1 |  |  |  |  | 
| C:paper2 |  |  |  |  | 
| C:paper3 |  |  |  |  | 
| C:paper4 |  |  |  |  | 
| C:paper5 |  |  |  |  | 
| C:paper6 |  |  |  |  | 
| C:pic |  |  |  |  | 
| C:progc |  |  |  |  | 
| C:progl |  |  |  |  | 
| C:progp |  |  |  |  | 
| C:trans |  |  |  |  | 
Commons-compress BZip2 implementation
| testCase | resultIterations | resultTime | resultValue | resultValueX | 
|---|---|---|---|---|
| C:bib |  |  |  |  | 
| C:book1 |  |  |  |  | 
| C:book2 |  |  |  |  | 
| C:geo |  |  |  |  | 
| C:news |  |  |  |  | 
| C:obj1 |  |  |  |  | 
| C:obj2 |  |  |  |  | 
| C:paper1 |  |  |  |  | 
| C:paper2 |  |  |  |  | 
| C:paper3 |  |  |  |  | 
| C:paper4 |  |  |  |  | 
| C:paper5 |  |  |  |  | 
| C:paper6 |  |  |  |  | 
| C:pic |  |  |  |  | 
| C:progc |  |  |  |  | 
| C:progl |  |  |  |  | 
| C:progp |  |  |  |  | 
| C:trans |  |  |  |  | 
7Zip's LZMA, block mode
| testCase | resultIterations | resultTime | resultValue | resultValueX | 
|---|---|---|---|---|
| C:bib |  |  |  |  | 
| C:book1 |  |  |  |  | 
| C:book2 |  |  |  |  | 
| C:geo |  |  |  |  | 
| C:news |  |  |  |  | 
| C:obj1 |  |  |  |  | 
| C:obj2 |  |  |  |  | 
| C:paper1 |  |  |  |  | 
| C:paper2 |  |  |  |  | 
| C:paper3 |  |  |  |  | 
| C:paper4 |  |  |  |  | 
| C:paper5 |  |  |  |  | 
| C:paper6 |  |  |  |  | 
| C:pic |  |  |  |  | 
| C:progc |  |  |  |  | 
| C:progl |  |  |  |  | 
| C:progp |  |  |  |  | 
| C:trans |  |  |  |  | 
 
         
        